UPES B.Des Admissions 2026
Ranked #45 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
The National Institute of Fashion Technology (NIFT) will release the NIFT 2026 cutoff on its official website- nift.admissions.nic.in. Those candidates who will clear the NIFT cutoff in each of the NIFT counselling rounds will be offered admission. NIFT will release the category-wise NIFT 2026 cutoff for admission into the design programmes of NIFT campuses across the country. Read this article by Careers360 to know all the details related to NIFT 2026 cutoff and also check previous years NIFT cutoff.
This Story also Contains
NTA annually conducts the NIFT entrance test once a year for admission into B.Des and B.FTech programmes offered by the NIFT campuses in India.
Candidates can check the last 5 years NIFT cutoff PDF to get an idea of the minimum NIFT rank for admission. The NIFT cutoff PDF download link can be accessed through the below provided table.
Particulars | Details |
NIFT Cutoff PDF |
The NIFT 2026 cutoff will be released at the time of NIFT counselling for admission. Candidates can check the NIFT cutoff by following the provided steps.
Visit the official website- nift.admissions.nic.in
Under the e-services tab on the homepage and click on OR-CR
Select the desired programme
Now NIFT cutoff will be displayed on the computer screen
Here we have listed the following factors that are considered while determining NIFT cutoff.
Total number of candidates appearing in the NIFT exam.
The difficulty level of the NIFT entrance exam.
The seat matrix for B.FTech and B.Des in each NIFT campus.
Candidates performance in NIFT 2026 exam
Previous year NIFT exam cutoff trends
Candidates appearing for the NIFT entrance test, usually search for “What rank is required for NIFT Delhi and other campuses?”. It is essential for candidates to know that there is no fixed rank for NIFT admission. The authorities release the NIFT cutoff marks every year based on NIFT exam difficulty level, total seats, number of candidates who appeared for the NIFT 2026, and more.
The authorities will publish the opening and closing rank for NIFT B.Des and M.Des admission. Here we have listed required rank for NIFT campuses so that candidates can estimate their admission chances.
Here candidates can check the NIFT seat acceptance rate for previous year in the below provided table.
Year | Number of registered candidates | Seats Filled | NIFT acceptance rate |
2021-22 | 20242 | 3777 | 19% |
2020-21 | 26604 | 3810 | 14% |
2019-20 | 29195 | 3692 | 13% |
2018-19 | 31862 | 3305 | 10% |
2017-18 | 29000 | 3319 | 11% |
2016-17 | 26160 | 3279 | 13% |
2015-16 | 27537 | 3006 | 11% |
2014-15 | 26391 | 2742 | 10% |
2013-14 | 19346 | 2680 | 14% |
The below provided table specifies the previous year’s NIFT cutoff data. By checking NIFT past years cutoffs will help candidates to understand the trend and predict the NIFT 2026 cutoffs.
Campuses | Programme | Category | Opening rank | Closing rank |
NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | OBC | 1250 | 1426 |
NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 3039 | 3039 |
NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | Open | 334 | 388 |
NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | SC | 2517 | 2517 |
NIFT Gandhinagar | Bachelor of Design (Accessory Design) | OBC | 1911 | 1963 |
NIFT Gandhinagar | Bachelor of Design (Accessory Design) | Gen-EWS | 1637 | 1637 |
NIFT Gandhinagar | Bachelor of Design (Accessory Design) | SC | 4412 | 5816 |
NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | OBC | 1055 | 1055 |
NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | Gen-EWS | 1806 | 2238 |
NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | SC | 2687 | 3376 |
NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | ST | 7339 | 7839 |
NIFT Hyderabad | Bachelor of Design (Fashion Design) | OBC | 1537 | 1776 |
NIFT Hyderabad | Bachelor of Design (Fashion Design) | Gen-EWS | 2669 | 3349 |
NIFT Hyderabad | Bachelor of Design (Fashion Design) | SC | 3368 | 4135 |
NIFT Hyderabad | Bachelor of Design (Fashion Design) | ST | 6980 | 7992 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | OBC | 2724 | 3077 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | Gen-EWS | 3476 | 3980 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | Open | 940 | 976 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | Open (PwD) | 8192 | 8192 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | SC | 6720 | 6977 |
NIFT Hyderabad | Bachelor of Design (Textile Design) | ST | 8353 | 8770 |
NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | OBC | 878 | 1037 |
NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 2121 | 2194 |
NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | Open | 293 | 382 |
NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | SC | 2032 | 2198 |
NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | ST | 3056 | 3075 |
NIFT Hyderabad | Bachelor of Design (Knitwear Design) | OBC | 3418 | 3730 |
NIFT Hyderabad | Bachelor of Design (Knitwear Design) | Gen-EWS | 4884 | 5001 |
NIFT Hyderabad | Bachelor of Design (Knitwear Design) | Open | 607 | 1220 |
NIFT Hyderabad | Bachelor of Design (Knitwear Design) | SC | 5883 | 7022 |
NIFT Hyderabad | Bachelor of Design (Knitwear Design) | ST | 8772 | 8773 |
NIFT Hyderabad | Bachelor of Design (Accessory Design) | OBC | 1709 | 1861 |
NIFT Hyderabad | Bachelor of Design (Accessory Design) | Gen-EWS | 2571 | 2656 |
NIFT Hyderabad | Bachelor of Design (Accessory Design) | SC | 4840 | 5977 |
NIFT Hyderabad | Bachelor of Design (Accessory Design) | ST | 8780 | 8784 |
NIFT Hyderabad | Bachelor of Design (Fashion Communication) | Gen-EWS | 734 | 1760 |
NIFT Hyderabad | Bachelor of Design (Fashion Communication) | SC | 3144 | 3848 |
NIFT Hyderabad | Bachelor of Design (Fashion Communication) | ST | 7409 | 7485 |
NIFT Kolkata | Bachelor of Design (Fashion Design) | OBC | 1872 | 2697 |
NIFT Kolkata | Bachelor of Design (Fashion Design) | Gen-EWS | 3614 | 4628 |
NIFT Kolkata | Bachelor of Design (Fashion Design) | Open | 710 | 732 |
NIFT Kolkata | Bachelor of Design (Fashion Design) | SC | 4077 | 4077 |
NIFT Kolkata | Bachelor of Design (Fashion Design) | ST | 7132 | 7132 |
NIFT Kolkata | Bachelor of Design (Textile Design) | OBC | 3570 | 3974 |
NIFT Kolkata | Bachelor of Design (Textile Design) | Gen-EWS | 5071 | 5148 |
NIFT Kolkata | Bachelor of Design (Textile Design) | Open | 772 | 1556 |
NIFT Kolkata | Bachelor of Design (Textile Design) | SC | 7111 | 7498 |
NIFT Kolkata | Bachelor of Design (Textile Design) | ST | 8803 | 8803 |
NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | OBC | 1406 | 1568 |
NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | Open | 691 | 946 |
NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | SC | 2247 | 2971 |
NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | ST | 3135 | 3135 |
NIFT Kolkata | Bachelor of Design (Leather Design) | OBC | 4795 | 4964 |
NIFT Kolkata | Bachelor of Design (Leather Design) | Gen-EWS | 6189 | 6686 |
NIFT Kolkata | Bachelor of Design (Leather Design) | Open | 1884 | 2275 |
NIFT Kolkata | Bachelor of Design (Leather Design) | SC | 7728 | 8241 |
NIFT Kolkata | Bachelor of Design (Knitwear Design) | OBC | 4271 | 4567 |
NIFT Kolkata | Bachelor of Design (Knitwear Design) | Gen-EWS | 6076 | 6148 |
NIFT Kolkata | Bachelor of Design (Knitwear Design) | Open | 1384 | 1878 |
NIFT Kolkata | Bachelor of Design (Knitwear Design) | SC | 7463 | 7837 |
NIFT Kolkata | Bachelor of Design (Accessory Design) | OBC | 2605 | 3201 |
NIFT Kolkata | Bachelor of Design (Accessory Design) | Gen-EWS | 4621 | 5247 |
NIFT Kolkata | Bachelor of Design (Accessory Design) | Open | 1009 | 1013 |
NIFT Kolkata | Bachelor of Design (Accessory Design) | SC | 6399 | 7283 |
NIFT Kolkata | Bachelor of Design (Fashion Communication) | OBC | 1828 | 1873 |
NIFT Kolkata | Bachelor of Design (Fashion Communication) | Gen-EWS | 3458 | 3771 |
NIFT Kolkata | Bachelor of Design (Fashion Communication) | Open | 687 | 687 |
NIFT Kolkata | Bachelor of Design (Fashion Communication) | SC | 4491 | 4653 |
NIFT Mumbai | Bachelor of Design (Fashion Design) | Gen-EWS | 825 | 825 |
NIFT Mumbai | Bachelor of Design (Fashion Design) | SC | 1487 | 1487 |
NIFT Mumbai | Bachelor of Design (Fashion Design) | ST | 4006 | 4006 |
NIFT Mumbai | Bachelor of Design (Textile Design) | OBC | 1382 | 1929 |
NIFT Mumbai | Bachelor of Design (Textile Design) | Gen-EWS | 2607 | 2645 |
NIFT Mumbai | Bachelor of Design (Textile Design) | SC | 3851 | 4499 |
NIFT Mumbai | Bachelor of Design (Textile Design) | ST | 7693 | 7693 |
NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | OBC | 804 | 964 |
NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 1798 | 1798 |
NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | Open | 124 | 124 |
NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | SC | 1686 | 1820 |
NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | ST | 3133 | 3133 |
NIFT Mumbai | Bachelor of Design (Knitwear Design) | OBC | 2521 | 2885 |
NIFT Mumbai | Bachelor of Design (Knitwear Design) | Gen-EWS | 3140 | 3619 |
NIFT Mumbai | Bachelor of Design (Knitwear Design) | Open | 645 | 655 |
NIFT Mumbai | Bachelor of Design (Knitwear Design) | SC | 4705 | 5770 |
NIFT Mumbai | Bachelor of Design (Knitwear Design) | ST | 8795 | 8795 |
NIFT Mumbai | Bachelor of Design (Accessory Design) | OBC | 872 | 872 |
NIFT Mumbai | Bachelor of Design (Accessory Design) | Gen-EWS | 1328 | 1328 |
NIFT Mumbai | Bachelor of Design (Accessory Design) | SC | 3227 | 3230 |
NIFT Mumbai | Bachelor of Design (Accessory Design) | ST | 7087 | 7087 |
NIFT Mumbai | Bachelor of Design (Fashion Communication) | Gen-EWS | 949 | 949 |
NIFT Mumbai | Bachelor of Design (Fashion Communication) | SC | 1115 | 1200 |
NIFT Mumbai | Bachelor of Design (Fashion Communication) | ST | 1882 | 1882 |
NIFT New Delhi | Bachelor of Design (Fashion Design) | Gen-EWS | 1444 | 1444 |
NIFT New Delhi | Bachelor of Design (Fashion Design) | SC | 1593 | 1593 |
NIFT New Delhi | Bachelor of Design (Fashion Design) | ST | 2739 | 2739 |
NIFT New Delhi | Bachelor of Design (Textile Design) | Gen-EWS | 1883 | 2102 |
NIFT New Delhi | Bachelor of Design (Textile Design) | Open | 321 | 324 |
NIFT New Delhi | Bachelor of Design (Textile Design) | SC | 2951 | 2951 |
NIFT New Delhi | Bachelor of Design (Textile Design) | ST | 6941 | 7220 |
NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | OBC | 827 | 827 |
NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 1737 | 1784 |
NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | SC | 1031 | 1031 |
NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | ST | 2908 | 2908 |
NIFT New Delhi | Bachelor of Design (Leather Design) | OBC | 2041 | 2947 |
NIFT New Delhi | Bachelor of Design (Leather Design) | Gen-EWS | 2991 | 4627 |
NIFT New Delhi | Bachelor of Design (Leather Design) | Open | 905 | 967 |
NIFT New Delhi | Bachelor of Design (Leather Design) | SC | 5288 | 5288 |
NIFT New Delhi | Bachelor of Design (Knitwear Design) | OBC | 2040 | 2270 |
NIFT New Delhi | Bachelor of Design (Knitwear Design) | Gen-EWS | 2762 | 3603 |
NIFT New Delhi | Bachelor of Design (Knitwear Design) | Open | 494 | 539 |
NIFT New Delhi | Bachelor of Design (Knitwear Design) | SC | 4002 | 4667 |
NIFT New Delhi | Bachelor of Design (Knitwear Design) | ST | 8147 | 8147 |
NIFT New Delhi | Bachelor of Design (Accessory Design) | OBC | 800 | 800 |
NIFT New Delhi | Bachelor of Design (Accessory Design) | Gen-EWS | 1406 | 1689 |
NIFT New Delhi | Bachelor of Design (Accessory Design) | Open | 155 | 155 |
NIFT New Delhi | Bachelor of Design (Accessory Design) | SC | 3559 | 3765 |
NIFT New Delhi | Bachelor of Design (Accessory Design) | ST | 6221 | 6221 |
NIFT New Delhi | Bachelor of Design (Fashion Communication) | Gen-EWS | 1086 | 1086 |
NIFT New Delhi | Bachelor of Design (Fashion Communication) | SC | 770 | 770 |
NIFT New Delhi | Bachelor of Design (Fashion Communication) | ST | 4237 | 4390 |
NIFT Bengaluru | Bachelor of Design (Fashion Design) | OBC | 1088 | 1088 |
NIFT Bengaluru | Bachelor of Design (Fashion Design) | Gen-EWS | 1573 | 1892 |
NIFT Bengaluru | Bachelor of Design (Fashion Design) | Open | 247 | 253 |
NIFT Bengaluru | Bachelor of Design (Fashion Design) | SC | 1025 | 1025 |
NIFT Bengaluru | Bachelor of Design (Fashion Design) | ST | 3425 | 3425 |
NIFT Bengaluru | Bachelor of Design (Textile Design) | OBC | 2167 | 2257 |
NIFT Bengaluru | Bachelor of Design (Textile Design) | Gen-EWS | 4098 | 4585 |
NIFT Bengaluru | Bachelor of Design (Textile Design) | SC | 3913 | 5606 |
NIFT Bengaluru | Bachelor of Design (Textile Design) | ST | 8279 | 8497 |
NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | OBC | 814 | 814 |
NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 1753 | 2603 |
NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | Open | 182 | 190 |
NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | SC | 1744 | 1832 |
NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | ST | 2918 | 2918 |
NIFT Bengaluru | Bachelor of Design (Knitwear Design) | OBC | 2498 | 3248 |
NIFT Bengaluru | Bachelor of Design (Knitwear Design) | Gen-EWS | 3946 | 4809 |
NIFT Bengaluru | Bachelor of Design (Knitwear Design) | Open | 733 | 802 |
NIFT Bengaluru | Bachelor of Design (Knitwear Design) | SC | 6492 | 6504 |
NIFT Bengaluru | Bachelor of Design (Knitwear Design) | ST | 8648 | 8652 |
NIFT Bengaluru | Bachelor of Design (Accessory Design) | OBC | 1188 | 1203 |
NIFT Bengaluru | Bachelor of Design (Accessory Design) | Gen-EWS | 1999 | 3328 |
NIFT Bengaluru | Bachelor of Design (Accessory Design) | Open | 299 | 299 |
NIFT Bengaluru | Bachelor of Design (Accessory Design) | SC | 5243 | 5423 |
NIFT Bengaluru | Bachelor of Design (Accessory Design) | ST | 7143 | 8703 |
NIFT Bengaluru | Bachelor of Design (Fashion Communication) | Gen-EWS | 1574 | 1855 |
NIFT Bengaluru | Bachelor of Design (Fashion Communication) | SC | 1377 | 2028 |
NIFT Bengaluru | Bachelor of Design (Fashion Communication) | ST | 4561 | 7774 |
NIFT Chennai | Bachelor of Design (Fashion Design) | OBC (PwD) | 7720 | 7720 |
NIFT Chennai | Bachelor of Design (Fashion Design) | Gen-EWS | 2230 | 5396 |
NIFT Chennai | Bachelor of Design (Fashion Design) | Open | 521 | 521 |
NIFT Chennai | Bachelor of Design (Fashion Design) | SC | 4339 | 4339 |
NIFT Chennai | Bachelor of Design (Fashion Design) | ST | 5837 | 7210 |
NIFT Chennai | Bachelor of Design (Textile Design) | OBC | 2880 | 3254 |
NIFT Chennai | Bachelor of Design (Textile Design) | Gen-EWS | 5491 | 6859 |
NIFT Chennai | Bachelor of Design (Textile Design) | Open | 716 | 1179 |
NIFT Chennai | Bachelor of Design (Textile Design) | SC | 6187 | 7129 |
NIFT Chennai | Bachelor of Design (Textile Design) | ST | 8005 | 8005 |
NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | OBC | 531 | 1007 |
NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | Gen-EWS | 2634 | 2634 |
NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | Open | 351 | 381 |
NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | SC | 853 | 853 |
NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | ST | 2310 | 2310 |
NIFT Chennai | Bachelor of Design (Leather Design) | OBC | 2469 | 3956 |
NIFT Chennai | Bachelor of Design (Leather Design) | Gen-EWS | 6197 | 7264 |
NIFT Chennai | Bachelor of Design (Leather Design) | Open | 1550 | 1623 |
NIFT Chennai | Bachelor of Design (Leather Design) | SC | 7890 | 7895 |
NIFT Chennai | Bachelor of Design (Leather Design) | ST | 8389 | 8613 |
NIFT Chennai | Bachelor of Design (Knitwear Design) | OBC | 1651 | 1651 |
NIFT Chennai | Bachelor of Design (Knitwear Design) | Gen-EWS | 5429 | 5933 |
NIFT Chennai | Bachelor of Design (Knitwear Design) | Open | 757 | 1373 |
NIFT Chennai | Bachelor of Design (Knitwear Design) | SC | 6962 | 7840 |
NIFT Chennai | Bachelor of Design (Knitwear Design) | ST | 8177 | 8177 |
NIFT Chennai | Bachelor of Design (Accessory Design) | OBC | 1822 | 1824 |
NIFT Chennai | Bachelor of Design (Accessory Design) | Gen-EWS | 3496 | 4156 |
NIFT Chennai | Bachelor of Design (Accessory Design) | Open | 631 | 664 |
NIFT Chennai | Bachelor of Design (Accessory Design) | SC | 5588 | 6883 |
NIFT Chennai | Bachelor of Design (Accessory Design) | ST | 8614 | 8641 |
NIFT Chennai | Bachelor of Design (Fashion Communication) | Gen-EWS | 2826 | 3210 |
NIFT Chennai | Bachelor of Design (Fashion Communication) | Open | 381 | 381 |
NIFT Chennai | Bachelor of Design (Fashion Communication) | SC | 3948 | 3948 |
NIFT Chennai | Bachelor of Design (Fashion Communication) | ST | 7986 | 7986 |
NIFT Gandhinagar | Bachelor of Design (Fashion Design) | OBC | 1875 | 1992 |
NIFT Gandhinagar | Bachelor of Design (Fashion Design) | Gen-EWS | 2126 | 2126 |
NIFT Gandhinagar | Bachelor of Design (Fashion Design) | Open (PwD) | 8187 | 8187 |
NIFT Gandhinagar | Bachelor of Design (Fashion Design) | SC | 4151 | 4151 |
NIFT Gandhinagar | Bachelor of Design (Fashion Design) | ST | 6026 | 7760 |
NIFT Gandhinagar | Bachelor of Design (Textile Design) | OBC | 2933 | 2933 |
NIFT Gandhinagar | Bachelor of Design (Textile Design) | Gen-EWS | 2730 | 3057 |
NIFT Gandhinagar | Bachelor of Design (Textile Design) | SC | 5968 | 6837 |
NIFT Gandhinagar | Bachelor of Design (Textile Design) | ST | 7575 | 7575 |
Institute | Opening Rank | Closing Rank |
NIFT Srinagar | 2435 | 2661 |
NIFT Varanasi | 2390 | 2520 |
NIFT Bengaluru | 256 | 256 |
NIFT Bhopal | 1506 | 1648 |
NIFT Gandhinagar | 474 | 474 |
NIFT Kannur | 1466 | 1690 |
NIFT Kannur | 1835 | 1847 |
Institute | Opening Rank | Closing Rank |
NIFT Hyderabad | 491 | 493 |
NIFT Kannur | 1426 | 1635 |
NIFT Kannur | 1690 | 1792 |
NIFT Kolkata | 568 | 702 |
NIFT Mumbai | 196 | 197 |
NIFT New Delhi | 159 | 160 |
NIFT Patna | 1313 | 1518 |
NIFT Patna | 3446 | 3446 |
NIFT Panchkula | 969 | 1632 |
NIFT Panchkula | 1770 | 1770 |
Institute | Opening Rank | Closing Rank |
NIFT Bhopal | 521 | 1477 |
NIFT Bhopal | 1839 | 2328 |
NIFT Chennai | 214 | 460 |
NIFT Gandhinagar | 208 | 466 |
NIFT Hyderabad | 311 | 472 |
NIFT Kannur | 594 | 1416 |
NIFT Kannur | 1466 | 1610 |
NIFT Kolkata | 180 | 551 |
NIFT Mumbai | 3 | 170 |
NIFT New Delhi | 15 | 104 |
Aspirants can below check the NIFT cutoff 2023 institute-wise cutoff for general category candidates.
Course | Opening Rank (General) | Closing Rank (General) |
Accessory Design | 9 | 223 |
Fashion Communication | 2 | 72 |
Fashion Design | 15 | 112 |
Knitwear Design | 34 | 756 |
Textile Design | 22 | 371 |
Apparel Production | 2 | 195 |
Course | Opening Rank (General) | Closing Rank (General) |
Accessory Design | 496 | 847 |
Fashion Communication | 116 | 472 |
Fashion Design | 69 | 452 |
Knitwear Design | 777 | 1351 |
Textile Design | 574 | 1090 |
Apparel Production | 114 | 248 |
Course | Opening Rank (General) | Closing Rank (General) |
Accessory Design | 102 | 1029 |
Fashion Communication | 1 | 79 |
Fashion Design | 24 | 191 |
Knitwear Design | 294 | 776 |
Textile Design | 114 | 693 |
Apparel Production | 9 | 115 |
Course | Opening Rank (General) | Closing Rank (General) |
Accessory Design | 35 | 482 |
Fashion Communication | 21 | 113 |
Fashion Design | 46 | 520 |
Knitwear Design | 515 | 1122 |
Textile Design | 375 | 721 |
Apparel Production | 6 | 689 |
Course | Opening CMR (General) | Closing CMR (General) |
Accessory Design | 994 | 2247 |
Fashion Communication | 295 | 1887 |
Fashion Design | 516 | 1671 |
Knitwear Design | 1836 | 3067 |
Textile Design | 1595 | 3235 |
Apparel Production | 382 | 946 |
NIFT campus | Accessory Design | Fashion Communication | Fashion Design |
NIFT Bangalore | 438 - 1333 | 183 - 600 | 241 - 799 |
NIFT Delhi | 206 - 944 | 95 - 441 | 98 - 448 |
NIFT Hyderabad | 1441 - 2471 | 605 - 1303 | 789 - 1416 |
NIFT Mumbai | 240 - 854 | 100 - 337 | 315 - 778 |
NIFT campus | Accessory Design | Fashion Communication | Fashion Design |
NIFT Bangalore | 2034-4214 | 665-2068 | 730-2000 |
NIFT Delhi | 666-1627 | 210-639 | 249-1001 |
NIFT Hyderabad | 4226-7852 | 2158-4798 | 980-3058 |
NIFT Mumbai | 3921-8134 | 272-1634 | 143-1065 |
NIFT campus | Accessory Design | Fashion Communication | Fashion Design |
NIFT Bangalore | 2839-7286 | 987-2017 | 1110-2570 |
NIFT Delhi | 2182-5210 | 1042-1786 | 399-1146 |
NIFT Hyderabad | 6935-6935 | 4174-6140 | 681-2918 |
NIFT Mumbai | 4573-6447 | 1088-4223 | 494-1658 |
To know the minimum marks and rank to get admission, candidates can check the past 5 year’s NIFT cutoff PDF in the links provided below. NIFT cutoff marks are released in category as well as course-wise.
A good rank in the NIFT exam depends on various factors including the category and the campus preference of the candidate. Generally, candidates secured lower rank indicates a higher chance of getting admission to the desired campus and programme. Also, there is no fixed cutoff rank for NIFT admission, as it varies every year based on the number of candidates appearing for the NIFT exam, difficulty level of the NIFT exam, and the availability of seats. Understanding the correlation between NIFT rank and marks can help candidates to estimate rank for secured marks.
Programme | NIFT Common Merit Rank (CMR) - Range | Shortlisted Candidates |
Bachelor of Design (B.Des) | 51-317 | 80 |
319-619 | 90 | |
620-825 | 90 | |
828-1098 | 90 | |
1104-1328 | 80 | |
1331-1605 | 90 | |
1612-1874 | 90 | |
1882-2127 | 90 | |
2128-2440 | 80 | |
2443-2741 | 90 | |
2747-3132 | 90 | |
3133-3628 | 90 | |
3629-4100 | 80 | |
4110-4714 | 90 | |
4715-5543 | 90 | |
5448-6739 | 90 | |
6744-8150 | 100 | |
8161-9875 | 100 | |
9883-11605 | 100 | |
11658-14378 | 86 | |
M.F.Tech | 88-100 | 3 |
Master of Design (M.Des) | 24-525 | 91 |
B.F.Tech- Apparel Production | 11-275 | 40 |
276-929 | 89 | |
Master of Fashion Management (MFM) | 24-352 | 80 |
353-814 | 90 | |
816-1310 | 81 |
On Question asked by student community
HELLO,
I am providing you the link below through which you will be able to download the NIFT Question papers with solutions PDF
Here is the link :-
https://design.careers360.com/articles/nift-question-paper
In the above link , you will get the direct links to download the year vise question papers with solutions ,
Hello,
Yes, a diploma holder in Computer Engineering can apply for the NIFT entrance exam , but only through the lateral entry route.
NIFT allows candidates with a 3-year or 4-year engineering diploma from a recognized board to apply for B.F.Tech (Fashion Technology) through lateral entry. The diploma must be
Hello aspirant,
The National Testing Agency (NTA) has determined the official date for NIFT 2026 applicant registrations, which is expected to open in November 2025. Online applications will be accepted through January 2026.
For complete information, you can visit our site through following link:
https://design.careers360.com/exams/nift-entrance-exam
Thank you
Hello Neharika
These are the topics which are most important in the Current affairs section in respect to NIFT Entrance Exam:
1. National and International Awards and Honors
2. Government Schemes and Initiatives
3. Sports
4. Appointments and Newsmakers
5. Science and Technology
6. Indian and World Economy
7. International
Hello,
According to the sources, the National Institute of Fashion Technology (NIFT) entrance exam for 2026 will be held in February 2026. Also, the registration period may open from November 2025.
I hope it will clear your query!!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
#14 in India by NIRF Ranking | Institution of Eminence by Govt. of India | Scholarships Available
Courses offered in- Fashion Design, Product Design, Communication Design, Interior & Spatial Design & Animation & VFX Design
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
1200+ Recruiters for Placements | 30+ International Collaborations | 45+ Advanced Labs and Studios
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr