Pearl Academy B.Des Admissions 2026
No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
The National Institute of Fashion Technology (NIFT) will release the NIFT OBC cutoff 2026 on the official website - nift.admissions.nic.in. The NIFT OBC cut-off will be published for each round of NIFT counselling separately for each participating campus. The NIFT OBC cut-off is published in the form of opening and closing cut-off ranks based on marks obtained in the NIFT entrance exam. In this article, get the NIFT OBC cut off 2026 and the previous year cut off trends.
Only those candidates who clear the NIFT cutoff will be eligible to obtain seat allotment. There will tentatively be three rounds of NIFT seat allotment as per last year's trends.
Candidates can download the NIFT 2026 cut-off by following the steps given below -
The NIFT OBC cut-off 2026 is yet to be released. The NIFT 2026 OBC cut-off ranks will be updated in the section below upon official notification by the exam authorities. Meanwhile, candidates can also check the previous year's NIFT OBC cutoff to understand the trends and predict the future cutoff.
Aspirants can check the previous year’s NIFT OBC cutoff ranks campus-wise from the table given below.
| Round | Campuse | Programme | Quota | Opening rank | Closing rank |
| Round 1 | NIFT Mumbai | Bachelor of Design (Accessory Design) | All India Quota | 420 | 810 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Fashion Communication) | All India Quota | 210 | 502 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Fashion Design) | All India Quota | 88 | 440 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Knitwear Design) | All India Quota | 539 | 1722 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Accessory Design) | All India Quota | 288 | 637 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Fashion Communication) | All India Quota | 68 | 385 |
| Round 1 | NIFT Patna | Bachelor of Design (Accessory Design) | Bihar Quota | 3727 | 4071 |
| Round 1 | NIFT Patna | Bachelor of Design (Fashion Communication) | All India Quota | 1554 | 2215 |
| Round 1 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | 2446 | 2625 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Design) | All India Quota | 2565 | 3557 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Design) | Haryana Quota | 4211 | 4785 |
| Round 1 | NIFT Raebareli | Bachelor of Design (Fashion Design) | All India Quota | 3439 | 4120 |
| Round 1 | NIFT Raebareli | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1568 | 2350 |
| Round 1 | NIFT Raebareli | Bachelor of Design (Leather Design) | All India Quota | 4795 | 5249 |
| Round 1 | NIFT Raebareli | Bachelor of Design (Accessory Design) | All India Quota | 2545 | 4270 |
| Round 1 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | 2416 | 2972 |
| Round 1 | NIFT Shillong | Bachelor of Design (Fashion Communication) | All India Quota | 2010 | 3835 |
| Round 1 | NIFT Kangra | Bachelor of Design (Fashion Design) | All India Quota | 2051 | 4199 |
| Round 1 | NIFT Kangra | Bachelor of Design (Textile Design) | All India Quota | 3095 | 4941 |
| Round 1 | NIFT Kangra | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1729 | 2144 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Textile Design) | All India Quota | 2046 | 4142 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Textile Design) | Rajasthan Quota | 4262 | 4770 |
| Round 1 | NIFT Jodhpur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1176 | 1714 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | All India Quota | 1979 | 2774 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | Rajasthan Quota | 4395 | 4666 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | All India Quota | 1055 | 1721 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 885 | 1472 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Accessory Design) | All India Quota | 2489 | 3493 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Accessory Design) | Odisha Quota | 4958 | 6747 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | All India Quota | 1526 | 2296 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | Odisha Quota | 2427 | 3831 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Design) | Uttar Pradesh Quota | 4673 | 4791 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | All India Quota | 1800 | 3607 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | Uttar Pradesh Quota | 3839 | 3925 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | All India Quota | 2550 | 4588 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | Uttar Pradesh Quota | 4613 | 5357 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Textile Design) | All India Quota | 328 | 1206 |
| Round 1 | NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 42 | 365 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Leather Design) | All India Quota | 1730 | 2703 |
| Round 1 | NIFT Patna | Bachelor of Design (Fashion Design) | All India Quota | 2180 | 3138 |
| Round 1 | NIFT Patna | Bachelor of Design (Fashion Design) | Bihar Quota | 3421 | 3600 |
| Round 1 | NIFT Patna | Bachelor of Design (Textile Design) | All India Quota | 3570 | 4367 |
| Round 1 | NIFT Patna | Bachelor of Design (Textile Design) | Bihar Quota | 4567 | 4590 |
| Round 1 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 914 | 1290 |
| Round 1 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | Bihar Quota | 1989 | 2003 |
| Round 1 | NIFT Patna | Bachelor of Design (Accessory Design) | All India Quota | 2691 | 3714 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Textile Design) | All India Quota | 3782 | 4917 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Textile Design) | Haryana Quota | 4942 | 5209 |
| Round 1 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1037 | 2337 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Communication) | All India Quota | 1566 | 3420 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Communication) | Haryana Quota | 3507 | 4269 |
| Round 1 | NIFT Shillong | Bachelor of Design (Fashion Design) | All India Quota | 1915 | 4416 |
| Round 1 | NIFT Shillong | Bachelor of Design (Fashion Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | 5523 | 7751 |
| Round 1 | NIFT Shillong | Bachelor of Design (Textile Design) | All India Quota | 4462 | 5109 |
| Round 1 | NIFT Shillong | Bachelor of Design (Accessory Design) | All India Quota | 3888 | 4687 |
| Round 1 | NIFT Shillong | Bachelor of Design (Accessory Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | 7360 | 7360 |
| Round 1 | NIFT Kangra | Bachelor of Design (Accessory Design) | All India Quota | 2287 | 4169 |
| Round 1 | NIFT Kangra | Bachelor of Design (Fashion Communication) | All India Quota | 1700 | 3098 |
| Round 1 | NIFT Kangra | Bachelor of Design (Fashion Communication) | Himachal Pradesh Quota | 8015 | 8015 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | All India Quota | 1895 | 2800 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | Rajasthan Quota | 3212 | 4015 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | Rajasthan Quota | 3114 | 3483 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Fashion Design) | All India Quota | 2830 | 3508 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Fashion Design) | Odisha Quota | 6590 | 6624 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | All India Quota | 3382 | 4530 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | Odisha Quota | 8000 | 8188 |
| Round 1 | NIFT Chennai | Bachelor of Design (Textile Design) | All India Quota | 1651 | 2494 |
| Round 1 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 353 | 572 |
| Round 1 | NIFT Chennai | Bachelor of Design (Leather Design) | All India Quota | 2597 | 3261 |
| Round 1 | NIFT Chennai | Bachelor of Design (Knitwear Design) | All India Quota | 1678 | 3579 |
| Round 1 | NIFT Chennai | Bachelor of Design (Accessory Design) | All India Quota | 1203 | 1782 |
| Round 1 | NIFT Gandhinagar | Bachelor of Design (Textile Design) | All India Quota | 1204 | 2448 |
| Round 1 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 589 | 765 |
| Round 1 | NIFT Gandhinagar | Bachelor of Design (Accessory Design) | All India Quota | 647 | 1325 |
| Round 1 | NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | All India Quota | 548 | 859 |
| Round 1 | NIFT Srinagar | Bachelor of Design (Fashion Design) | All India Quota | 3158 | 4564 |
| Round 1 | NIFT Srinagar | Bachelor of Design (Textile Design) | All India Quota | 4582 | 5335 |
| Round 1 | NIFT Srinagar | Bachelor of Design (Accessory Design) | All India Quota | 3774 | 5145 |
| Round 1 | NIFT Srinagar | Bachelor of Design (Fashion Communication) | All India Quota | 2444 | 3695 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Design) | All India Quota | 3471 | 4444 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Knitwear Design) | All India Quota | 3061 | 3588 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Accessory Design) | All India Quota | 1188 | 1780 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Fashion Communication) | All India Quota | 591 | 838 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | 1598 | 2278 |
| Round 1 | NIFT Kannur | Bachelor of Design (Knitwear Design) | Kerala Quota | 3931 | 4123 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Communication) | All India Quota | 1069 | 1708 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Communication) | Kerala Quota | 1749 | 1776 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Fashion Design) | All India Quota | 938 | 1984 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Textile Design) | All India Quota | 2736 | 3783 |
| Round 1 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 712 | 1166 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Textile Design) | All India Quota | 3252 | 4387 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Textile Design) | Madhya Pradesh Quota | 5032 | 5783 |
| Round 1 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1059 | 1467 |
| Round 1 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | Madhya Pradesh Quota | 1683 | 1683 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | All India Quota | 4445 | 4783 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Fashion Design) | All India Quota | 178 | 602 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | 918 | 1802 |
| Round 1 | NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 332 | 455 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Knitwear Design) | All India Quota | 961 | 2250 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Accessory Design) | All India Quota | 690 | 1088 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Fashion Communication) | All India Quota | 135 | 526 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Design) | All India Quota | 2280 | 3127 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Design) | Madhya Pradesh Quota | 3457 | 4614 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | Madhya Pradesh Quota | 5888 | 6172 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Accessory Design) | All India Quota | 2166 | 2956 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Accessory Design) | Madhya Pradesh Quota | 3627 | 4107 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | All India Quota | 1048 | 1995 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | Madhya Pradesh Quota | 3105 | 3435 |
| Round 1 | NIFT Chennai | Bachelor of Design (Fashion Design) | All India Quota | 936 | 1450 |
| Round 1 | NIFT Chennai | Bachelor of Design (Fashion Communication) | All India Quota | 359 | 997 |
| Round 1 | NIFT Daman | Bachelor of Design (Textile Design) | All India Quota | 2441 | 4892 |
| Round 1 | NIFT Daman | Bachelor of Design (Textile Design) | Daman/Diu/Dadra/Nagar Haveli/Lakshadweep Quota | 7669 | 8117 |
| Round 1 | NIFT Gandhinagar | Bachelor of Design (Fashion Design) | All India Quota | 1231 | 1546 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Fashion Design) | All India Quota | 614 | 959 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Textile Design) | All India Quota | 907 | 2016 |
| Round 1 | NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 177 | 412 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Knitwear Design) | All India Quota | 1859 | 2652 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Fashion Design) | All India Quota | 533 | 1514 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | 2018 | 2678 |
| Round 1 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 291 | 673 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Design) | Kerala Quota | 2458 | 2549 |
| Round 1 | NIFT Kannur | Bachelor of Design (Textile Design) | All India Quota | 2667 | 3043 |
| Round 1 | NIFT Kannur | Bachelor of Design (Textile Design) | Kerala Quota | 3178 | 3297 |
| Round 1 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 728 | 1030 |
| Round 1 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | Kerala Quota | 1364 | 1412 |
| Round 1 | NIFT Kannur | Bachelor of Design (Knitwear Design) | All India Quota | 3673 | 3878 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Leather Design) | All India Quota | 2717 | 4592 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Knitwear Design) | All India Quota | 3681 | 4356 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Accessory Design) | All India Quota | 1836 | 2059 |
| Round 1 | NIFT Kolkata | Bachelor of Design (Fashion Communication) | All India Quota | 998 | 1545 |
| Round 2 | NIFT Bengaluru | Bachelor of Design (Fashion Design) | All India Quota | 1081 | 1081 |
| Round 2 | NIFT Bengaluru | Bachelor of Design (Textile Design) | All India Quota | 1231 | 1231 |
| Round 2 | NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 453 | 712 |
| Round 2 | NIFT Bengaluru | Bachelor of Design (Knitwear Design) | All India Quota | 1754 | 1754 |
| Round 2 | NIFT Bengaluru | Bachelor of Design (Accessory Design) | All India Quota | 1180 | 1180 |
| Round 2 | NIFT Bengaluru | Bachelor of Design (Fashion Communication) | All India Quota | 610 | 650 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Design) | All India Quota | 2885 | 3320 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Textile Design) | All India Quota | 3777 | 4697 |
| Round 2 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1533 | 1967 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | All India Quota | 4022 | 4791 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Accessory Design) | All India Quota | 2933 | 3602 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Accessory Design) | Madhya Pradesh Quota | 4687 | 4687 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | All India Quota | 1649 | 2531 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | Madhya Pradesh Quota | 3627 | 3627 |
| Round 2 | NIFT Chennai | Bachelor of Design (Fashion Design) | All India Quota | 1551 | 1565 |
| Round 2 | NIFT Chennai | Bachelor of Design (Textile Design) | All India Quota | 1822 | 2469 |
| Round 2 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 716 | 815 |
| Round 2 | NIFT Chennai | Bachelor of Design (Leather Design) | All India Quota | 1651 | 1651 |
| Round 2 | NIFT Chennai | Bachelor of Design (Accessory Design) | All India Quota | 1646 | 1646 |
| Round 2 | NIFT Chennai | Bachelor of Design (Fashion Communication) | All India Quota | 998 | 1048 |
| Round 2 | NIFT Daman | Bachelor of Design (Textile Design) | All India Quota | 3995 | 5119 |
| Round 2 | NIFT Daman | Bachelor of Design (Textile Design) | Daman/Diu/Dadra/Nagar Haveli/Lakshadweep Quota | 8266 | 8426 |
| Round 2 | NIFT Gandhinagar | Bachelor of Design (Fashion Design) | All India Quota | 1655 | 1672 |
| Round 2 | NIFT Gandhinagar | Bachelor of Design (Textile Design) | All India Quota | 2016 | 2477 |
| Round 2 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 907 | 1298 |
| Round 2 | NIFT Gandhinagar | Bachelor of Design (Accessory Design) | All India Quota | 1583 | 1802 |
| Round 2 | NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | All India Quota | 657 | 657 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Fashion Design) | All India Quota | 1235 | 1524 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | 2087 | 2257 |
| Round 2 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 635 | 865 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Knitwear Design) | All India Quota | 2774 | 3248 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Accessory Design) | All India Quota | 1836 | 1838 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Fashion Communication) | All India Quota | 816 | 934 |
| Round 2 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | 2010 | 2010 |
| Round 2 | NIFT Kannur | Bachelor of Design (Fashion Design) | Kerala Quota | 2208 | 2208 |
| Round 2 | NIFT Kannur | Bachelor of Design (Textile Design) | All India Quota | 2880 | 2880 |
| Round 2 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1042 | 1333 |
| Round 2 | NIFT Kannur | Bachelor of Design (Knitwear Design) | All India Quota | 3719 | 3931 |
| Round 2 | NIFT Kannur | Bachelor of Design (Knitwear Design) | Kerala Quota | 4662 | 4662 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Fashion Design) | All India Quota | 1875 | 1992 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Textile Design) | All India Quota | 2496 | 3439 |
| Round 2 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 826 | 1290 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Leather Design) | All India Quota | 3570 | 4480 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Accessory Design) | All India Quota | 2129 | 2187 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Fashion Communication) | All India Quota | 1110 | 1447 |
| Round 2 | NIFT Mumbai | Bachelor of Design (Fashion Design) | All India Quota | 790 | 790 |
| Round 2 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | 1024 | 1429 |
| Round 2 | NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 582 | 739 |
| Round 2 | NIFT Mumbai | Bachelor of Design (Knitwear Design) | All India Quota | 2270 | 2270 |
| Round 2 | NIFT New Delhi | Bachelor of Design (Fashion Design) | All India Quota | 514 | 514 |
| Round 2 | NIFT New Delhi | Bachelor of Design (Textile Design) | All India Quota | 1270 | 1270 |
| Round 2 | NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 387 | 505 |
| Round 2 | NIFT New Delhi | Bachelor of Design (Leather Design) | All India Quota | 1554 | 2764 |
| Round 2 | NIFT New Delhi | Bachelor of Design (Accessory Design) | All India Quota | 647 | 647 |
| Round 2 | NIFT New Delhi | Bachelor of Design (Fashion Communication) | All India Quota | 427 | 427 |
| Round 2 | NIFT Patna | Bachelor of Design (Textile Design) | All India Quota | 3846 | 4590 |
| Round 2 | NIFT Patna | Bachelor of Design (Textile Design) | Bihar Quota | 4817 | 4831 |
| Round 2 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1387 | 1769 |
| Round 2 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | Bihar Quota | 2265 | 2440 |
| Round 2 | NIFT Patna | Bachelor of Design (Accessory Design) | All India Quota | 2800 | 3727 |
| Round 2 | NIFT Patna | Bachelor of Design (Accessory Design) | Bihar Quota | 4280 | 4280 |
| Round 2 | NIFT Patna | Bachelor of Design (Fashion Communication) | All India Quota | 1526 | 2446 |
| Round 2 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | 2814 | 2814 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Fashion Design) | All India Quota | 3167 | 3695 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Textile Design) | All India Quota | 5085 | 5299 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Textile Design) | Haryana Quota | 5317 | 5824 |
| Round 2 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 2102 | 2528 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Fashion Communication) | All India Quota | 3282 | 3282 |
| Round 2 | NIFT Raebareli | Bachelor of Design (Fashion Design) | All India Quota | 3872 | 4594 |
| Round 2 | NIFT Raebareli | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 2608 | 2672 |
| Round 2 | NIFT Raebareli | Bachelor of Design (Leather Design) | All India Quota | 5188 | 5424 |
| Round 2 | NIFT Raebareli | Bachelor of Design (Accessory Design) | All India Quota | 3834 | 4919 |
| Round 2 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | 2149 | 2961 |
| Round 2 | NIFT Shillong | Bachelor of Design (Fashion Design) | All India Quota | 4444 | 5039 |
| Round 2 | NIFT Shillong | Bachelor of Design (Textile Design) | All India Quota | 4949 | 5449 |
| Round 2 | NIFT Shillong | Bachelor of Design (Textile Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | 7888 | 7888 |
| Round 2 | NIFT Shillong | Bachelor of Design (Accessory Design) | All India Quota | 4714 | 5300 |
| Round 2 | NIFT Shillong | Bachelor of Design (Fashion Communication) | All India Quota | 3787 | 4016 |
| Round 2 | NIFT Kangra | Bachelor of Design (Fashion Design) | All India Quota | 2931 | 4318 |
| Round 2 | NIFT Kangra | Bachelor of Design (Textile Design) | All India Quota | 4690 | 5210 |
| Round 2 | NIFT Kangra | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 2231 | 2715 |
| Round 2 | NIFT Kangra | Bachelor of Design (Accessory Design) | All India Quota | 4069 | 4651 |
| Round 2 | NIFT Kangra | Bachelor of Design (Fashion Communication) | All India Quota | 3117 | 3359 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | All India Quota | 2145 | 2827 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | Rajasthan Quota | 4350 | 4350 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Textile Design) | All India Quota | 2830 | 4363 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Textile Design) | Rajasthan Quota | 5561 | 5561 |
| Round 2 | NIFT Jodhpur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1408 | 1523 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | All India Quota | 2569 | 2794 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | Rajasthan Quota | 4955 | 4955 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | All India Quota | 1828 | 2251 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | Rajasthan Quota | 4015 | 4015 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Fashion Design) | All India Quota | 2959 | 3557 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | All India Quota | 2928 | 4271 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | Odisha Quota | 8471 | 8471 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1601 | 2013 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Accessory Design) | All India Quota | 2882 | 3881 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Accessory Design) | Odisha Quota | 7336 | 7336 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | All India Quota | 1995 | 2547 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | Odisha Quota | 4958 | 6224 |
| Round 2 | NIFT Srinagar | Bachelor of Design (Fashion Design) | All India Quota | 2846 | 4895 |
| Round 2 | NIFT Srinagar | Bachelor of Design (Textile Design) | All India Quota | 4934 | 5450 |
| Round 2 | NIFT Srinagar | Bachelor of Design (Accessory Design) | All India Quota | 3874 | 5404 |
| Round 2 | NIFT Srinagar | Bachelor of Design (Fashion Communication) | All India Quota | 3296 | 4054 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Design) | All India Quota | 4549 | 4837 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Design) | Uttar Pradesh Quota | 4972 | 5357 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | All India Quota | 2982 | 3919 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | Uttar Pradesh Quota | 3961 | 4105 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | All India Quota | 4745 | 5248 |
| Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | Uttar Pradesh Quota | 5433 | 5542 |
| Round 3 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 1250 | 1426 |
| Round 3 | NIFT Gandhinagar | Bachelor of Design (Accessory Design) | All India Quota | 1911 | 1963 |
| Round 3 | NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | All India Quota | 1055 | 1055 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Fashion Design) | All India Quota | 1537 | 1776 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | 2724 | 3077 |
| Round 3 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | 878 | 1037 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Knitwear Design) | All India Quota | 3418 | 3730 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Accessory Design) | All India Quota | 1709 | 1861 |
| Round 3 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | 2208 | 2355 |
| Round 3 | NIFT Kannur | Bachelor of Design (Knitwear Design) | Kerala Quota | 4462 | 4462 |
| Round 3 | NIFT Kannur | Bachelor of Design (Fashion Communication) | All India Quota | 1195 | 1835 |
